Here is a partial list of available homes…to get your appetite wet. I have a much larger inventory of modular homes, from which I’d be happy to recommend the right home for you, just send me a message or give me a call. I love helping people into their new home.
SAMPLE FLOOR PLANS
FLOORPLANS | SF | BED | BATHROOM | |
---|---|---|---|---|
Craftsman 2-Story | 945 | 2 | 1 | view |
Tolland | 1320 | 3 | 1.5 | view |
Rosehill | 1468 | 3 | 2.5 | view |
Ultima T10 | 1504 | 3 | 2.5 | view |
Hatfield | 1540 | 3 | 1.5 | view |
Havorford C | 1540 | 3 | 2.5 | view |
Storrs | 1540 | 3 | 2.5 | view |
Westover | 1540 | 3 | 2.5 | view |
Marquette | 1560 | 3 | 2.5 | view |
Harborside | 1612 | 3 | 2.5 | view |
Ultima Plus TI | 1623 | 3 | 2.5 | view |
Jamestown | 1650 | 3 | 2.5 | view |
Walden 4 | 1717 | 3 | 2.5 | view |
Ashfield | 1760 | 3 | 2.5 | view |
Dutchess | 1815 | 3 | 2.5 | view |
Hawthorne | 1815 | 3 | 2.5 | view |
Boardwalk | 1827 | 3 | 2.5 | view |
Phoenix I | 1870 | 3 | 2.5 | view |
Buckingham | 1872 | 3 | 2.5 | view |
Burlington | 1872 | 3 | 2 | view |
Seaview | 1972 | 3 | 2.5 | view |
Elsinore | 1980 | 4 | 2.5 | view |
Hunter | 1980 | 4 | 2.5 | view |
Lone Star | 1980 | 3 | 2.5 | view |
Morning Star | 1980 | 3 | 2.5 | view |
Willington 1 | 1980 | 3 | 2.5 | view |
Willington 2 | 1980 | 3 | 2.5 | view |
Willington 3 | 1980 | 3 | 2.5 | view |
Willington 4 | 1980 | 4 | 2.5 | view |
Stonewall | 1994 | 3 | 2.5 | view |
Fairview | 2023 | 3 | 2.5 | view |
Somerset I | 2049 | 3 | 2.5 | view |
Wentworth | 2063 | 4 | 2.5 | view |
Potomac | 2090 | 3 | 2.5 | view |
Willington 5 | 2090 | 4 | 2.5 | view |
Willington 6 | 2090 | 4 | 2.5 | view |
Spruce Falls | 2116 | 4 | 2.5 | view |
Continental 3 | 2172 | 4 | 2.5 | view |
Everett | 2186 | 4 | 2.5 | view |
Maymont | 2192 | 4 | 2.5 | view |
Cadet | 2197 | 3 | 2.5 | view |
Westgate | 2198 | 4 | 2.5 | view |
Excalibur | 2200 | 3 | 2.5 | view |
Guthrie | 2200 | 3 | 2.5 | view |
Northfield | 2200 | 4 | 2.5 | view |
Winfield | 2200 | 4 | 2.5 | view |
Hillsdale | 2202 | 3 | 2.5 | view |
Sea Breeze | 2226 | 3 | 2.5 | view |
Charlotte | 2253 | 4 | 3.5 | view |
Keystone | 2276 | 4 | 2.5 | view |
Continental 6 | 2277 | 4 | 2.5 | view |
Carlisle | 2283 | 3 | 2.5 | view |
Janbrook | 2292 | 4 | 2.5 | view |
Mission Cove | 2301 | 4 | 2.5 | view |
Aberdeen | 2302 | 3 | 3.5 | view |
Richards | 2394 | 4 | 2.5 | view |
Sycamore | 2394 | 4 | 2.5 | view |
All Star | 2420 | 3 | 2.5 | view |
Bellmeade | 2420 | 4 | 3.5 | view |
Hamilton 2 | 2420 | 4 | 2.5 | view |
Lyndhurst | 2420 | 4 | 2.5 | view |
Manchester | 2420 | 4 | 2.5 | view |
North Star | 2420 | 3 | 2.5 | view |
Rock Star | 2420 | 3 | 2.5 | view |
Whately 1 | 2420 | 3 | 2.5 | view |
Whately 2 | 2420 | 4 | 2.5 | view |
Whately 3 | 2420 | 4 | 2.5 | view |
Deer Park | 2457 | 4 | 2.5 | view |
Highland | 2457 | 4 | 3.5 | view |
Trenton | 2503 | 3 | 2.5 | view |
Whately 4 | 2530 | 4 | 2.5 | view |
Glen Springs | 2583 | 4 | 2.5 | view |
Anchor Mill | 2601 | 4 | 3.5 | view |
Hickory | 2619 | 3 | 2.5 | view |
Gracin | 2632 | 4 | 2.5 | view |
Edgevale | 2634 | 4 | 2.5 | view |
Hamilton 1 | 2640 | 4 | 2.5 | view |
Sandstone | 2640 | 4 | 3.5 | view |
Whately 5 | 2640 | 4 | 2.5 | view |
Whately 6 | 2640 | 5+ | 2.5 | view |
Edison 2 | 2734 | 4 | 2.5 | view |
Norwood | 2750 | 3 | 2.5 | view |
Stiles | 2753 | 4 | 2.5 | view |
Carbondale | 2829 | 4 | 2.5 | view |
Devlyn | 2924 | 4 | 3.5 | view |
Kingsley | 3002 | 4 | 2.5 | view |
Tidewater | 3139 | 4 | 3.5 | view |
Valley View | 3143 | 4 | 2.5 | view |
Roaring Brook | 3300 | 4 | 2.5 | view |
Whittaker | 3550 | 3 | 2.5 | view |
Canton 2 | 3713 | 4 | 2.5 | view |
Arlington | 3795 | 5+ | 3.5 | view |
Victoria | 3795 | 4 | 3.5 | view |
Solta – Custom | 6600 | 5+ | 4.5 | view |
Jefferson | 4 | 2.5 | view |
Our Modular Home Buyers Guide: 5 Things to Know Before You Buy
Send us a message
Mortgage Calculator