MANUFACTURED AND
MODULAR HOMES BUILT FAST.
CONTACT RANSE AND GET STARTED.

SINGLE STORY MODULAR

Here is a partial list of available homes…to get your appetite wet. I have a much larger inventory of modular homes, from which I’d be happy to recommend the right home for you, just send me a message or give me a call. I love helping people into their new home.

Our Modular Home Buyers Guide:  5 Things to Know Before You Buy

SAMPLE FLOOR PLANS
FLOORPLANS SF BED BATHROOM
Trailblazer 556 1 1 view
Harmony 1 576 1 1 view
Harmony 2 672 1 1 view
Craftsman 1-Story 770 2 1
Harmony 3 770 1 1 view
Ultima R41 811 2 1 view
Chester 1-Story 832 2 1
Hampshire 864 2 1 view
Prairie View 931 1 1 view
Villager 946 2 1 view
Bradford 960 3 1 view
Georgetown 960 3 1 view
Independence 3 960 3 2 view
Newport 960 2 1 view
Danbury 1056 3 1.75 view
Nova 9 1056 3 1.75 view
Brentwood 3 1100 3 1 view
Southport 2 1100 2 1 view
Clearwater 1139 3 1 view
Auburn 1152 3 1.75 view
Freedom 1A 1152 3 2 view
Hopewell 1152 3 1.75 view
Kenilworth 1152 3 2 view
Nova 12 1152 4 1.5 view
Cherry Hill 1 1160 3 1 view
Liberty 2 1183 3 2 view
Oceanview 1186 3 2 view
Curryview 1210 3 1 view
Deerfield 1210 3 1.75 view
Saginaw 1210 3 2 view
Herreshoff 1248 3 2 view
Tiffany 1-Story 1248 3 2 view
Gordon 1256 3 1 view
Sandpiper 1257 3 2 view
Laralyn 1312 3 2 view
Carmel 1320 3 2 view
Fairbrook 1320 3 1.75 view
Lakewood 3 1320 3 3 view
Lakewood 4 1320 3 2 view
Mercer 1320 3 2 view
Coghlan 1 1344 3 2 view
Lindenwood 1352 3 2 view
Crestwood 1361 3 2 view
Monroe 1375 3 2 view
Evanston 1378 3 2 view
Sugarloaf 1 1392 3 2 view
Sugarloaf 2 1392 3 2 view
Cloverdale 1421 3 2 view
Belcourt 1430 3 2 view
Greystone 1430 3 2 view
Oakdale 1430 3 2 view
Orchard Valley 1450 3 2 view
Devonshire 1456 4 2 view
Walnut Hill 1 1482 3 2 view
Walnut Hill 4 1482 3 2 view
Pinewood 4 1485 3 2 view
Brittney 1495 2 2 view
Rochester 1504 3 2 view
Villa Maria 1512 3 2 view
Havencrest 1513 3 2 view
Shiloh 1515 3 2 view
Greenwood 1525 3 2 view
Buttonwood 1529 3 2 view
Crestwood 3 1529 4 1.75 view
Crestwood 4 1529 3 2 view
Scotsdale 1531 3 2 view
Tanner Ridge 1534 3 2 view
Crookston 1536 3 2 view
Bannerman 1540 3 2 view
Castlewood 1540 3 2 view
Crestwood 2 1540 3 2 view
Ellensburg 1540 3 2 view
Geneva 1540 3 2 view
Grandview 1540 3 1.75 view
Linden 1540 3 2 view
Beardslee 1560 3 2 view
Crestwood 5 1585 3 2 view
Jasper Ranch 1585 3 2 view
Sullivan 1585 3 2 view
Blue Ridge 1588 3 2 view
Bloomfield 1589 3 2 view
Bellisimo 1595 3 1.75 view
Sugarloaf 3 1595 3 2 view
Bishop 1617 3 2 view
Timberline 1623 3 2 view
Mont Alto 1638 3 2 view
Valencia 1638 3 2 view
Heathcliff 1-Story 1640 3 2 view
Hayward 1644 3 2 view
Chalco Pointe 1646 3 2 view
Chateau 1649 3 2 view
Clinton 1650 3 2 view
Faulkner 1650 3 2 view
Infinity 1650 3 2 view
Libra 1650 3 2 view
Sugarloaf 4 1650 3 1.5 view
Sugarloaf 5 1650 3 2 view
Walworth 1-Story 1650 3 2 view
Nova 1 1655 3 2 view
Coghlan 2 1-Story 1664 3 2 view
Fenwick 1677 3 2 view
Yorkshire 1680 3 2 view
Echo Hills 1705 3 2 view
Hearthstone 1705 3 2 view
Sugarloaf 6 1705 3 2.5 view
Sugarloaf 7 1705 4 2 view
Murray 1719 3 2 view
Dillworth 1733 3 2 view
Norwood 1760 3 2 view
Sheffield 1760 3 2 view
Summerdale 1760 3 2 view
Palmyra 1762 3 2 view
Barclay 1763 3 2 view
Shenandoah 1784 3 2 view
Fairacres 1789 3 2 view
Onieda 1796 3 2 view
Danica 1804 3 2 view
Edgemont 1808 3 2 view
Chesterbrook 1817 3 2 view
Wallingford 1818 3 2 view
Bainbridge 1840 3 2 view
Freehaven 1841 3 2 view
Afton 1860 3 2 view
Glamorgan 1870 3 2 view
Marquette 1870 3 2 view
Prescott 1870 3 2 view
Wiltshire 1-Story 1878 3 2 view
Deerwood 1890 3 2 view
Galeton 1911 3 2 view
Randolph 1922 3 2 view
Biltmore 1925 3 2 view
Timber Ridge 2 1925 3 2.5 view
Independence 1940 3 2 view
Rockefeller 1953 3 2 view
Sandusky 1953 3 2 view
Helderburg 1959 4 2 view
Minerva 1992 3 2.5 view
Cumberland 2016 3 2.5 view
Pemberton 2016 3 2 view
Cadwell 2025 3 2.5 view
Whitmore 2035 3 2 view
Wildewood 2062 3 2.5 view
Gemini 2087 3 2 view
Orion 2087 3 2 view
Phoenix 2087 3 2 view
Easton 2088 3 2 view
Brookside 2126 3 2 view
Providence 2140 3 2.5 view
Canton 1-Story 2146 3 2 view
Benton 2170 3 2 view
Bellelvue 2191 3 2 view
Bethlehem 2191 1 1.5 view
Hester 2200 4 3 view
Jamison 2396 4 2 view
Kenmare 2417 3 2.5 view
Centralia 2555 3 2.5 view
Afton Villa 2760 4 3 view

Our Modular Home Buyers Guide: 5 Things to Know Before You Buy

Send us a message



    Mortgage Calculator
    Loan Amount
    Annual Interest
    Term of Loan
    Period Payments
    Monthly Payment